Livescore.com 10january
International - Club Friendlies | |||
| 10:44 | January 10 | ||
| 15:00 | Hoffenheim | ? - ? | FSV Frankfurt |
| 15:00 | Nurnberg | ? - ? | De Graafschap |
| 15:30 | Freiburg | ? - ? | Xerez |
| 16:00 | Al-Sadd | ? - ? | Schalke |
| 16:00 | Darmstadt | ? - ? | Monchengladbach |
| 18:00 | Real Murcia | ? - ? | PSV Eindhoven |
| 18:30 | Brondby | ? - ? | Aalesund |
| 18:30 | Zurich | ? - ? | Winterthur |
| 19:00 | Den Haag | ? - ? | Hamburger SV |
| England - League One | |||
| 09:44 | January 10 | ||
| 19:45 | Sheffield U. | ? - ? | Yeovil |
| England - League Two | |||
| 09:44 | January 10 | ||
| 19:45 | Hereford U. | ? - ? | Bristol R. |
| England - Conference National | |||
| 09:44 | January 10 | ||
| 19:45 | Cambridge U. | ? - ? | Grimsby T. |
| 19:45 | Fleetwood | ? - ? | Barrow |
| 19:45 | Gateshead | ? - ? | Kidderminster |
| 19:45 | Luton T. | ? - ? | Stockport County |
| England - League Cup | |||
| 09:44 | January 10 | ||
| 20:00 | Crystal Palace | ? - ? | Cardiff C. |
| England - League Trophy | |||
| 09:44 | January 10 | ||
| 19:45 | Barnet | ? - ? | Swindon T. |
| Italy - Coppa Italia | |||
| 10:44 | January 10 | ||
| 21:00 | Lazio | ? - ? | Verona |
| Spain - Copa Del Rey | |||
| 10:44 | January 10 | ||
| 20:00 | Mallorca | ? - ? | Real Sociedad |
| 21:00 | Racing Santander | ? - ? | Mirandes |
| 22:00 | Malaga | ? - ? | Real Madrid |
| France - Coupe De La Ligue | |||
| 10:44 | January 10 | ||
| 20:45 | Caen | ? - ? | Marseille |
| Turkey - Turkiye Kupasi | |||
| 11:44 | January 10 | ||
| 18:00 | Bursaspor | ? - ? | Sanliurfaspor |
| 20:30 | Galatasaray | ? - ? | Adana Demirspor |
| Israel - Toto Cup | |||
| 10:44 | January 10 | ||
| 16:30 | Ironi Kiryat Shmona | ? - ? | Hapoel Beer-Sheva |
| 19:00 | Maccabi Petah Tikva | ? - ? | Hapoel Tel Aviv |
| Iran - Persian Gulf League | |||
| 12:44 | January 10 | ||
Comments